Industrial I/O Modules
SIO3504
| Model: | SIO3504 |
| Description: | 4-channel Modbus Output Module |
| Power: | AC/DC 24V |
| Load Capacity: | 800W @220V / each channel |
| Address: | 1-64 set using DIP switch |
| Communication: | RS485 Modbus 8/n/1 |
| Mounting: | DIN-Rail, TS 35-7.5/15 |
SIO3100
| Model: | SIO3100 |
| Description: | 4-channel Modbus I/O Module for Magnetic Contactors |
| Power: | AC/DC 24V |
| Output: | 4 Magnetic Contactors Control |
| Input: | On/Off status input, local/remote status input, and trip status input for each channel |
| Address: | 1-64 set using DIP switch |
| Communication: | RS485 Modbus 8/n/1 |
| Mounting: | DIN-Rail, TS 35-7.5/15 |
SIO235B
| Model: | SIO235B |
| Description: | Modbus I/O Module |
| Power: | DC24V |
| Output: | 4-channel output |
| Output Capacity: | 3A @220VAC / each channel |
| Output Type: | Support NO and NC |
| Input: | 6 digital inputs, 12 analog inputs |
| DI Type: | Dry Contact |
| AI Type: | 4-channel 0-10V, 8-channel 0-20mA |
| Address: | 0-31 set using DIP switch |
| Communication: | RS485 Modbus 8/n/1 |
| Baud Rate: | 2400 or 9600, set via DIP switches |
| Mounting: | DIN-Rail, TS 35-7.5/15 |
SIO280
| Model: | SIO280 |
| Description: | Modbus I/O Module |
| Power: | DC15~25V / AC12~18V |
| Output: | 8-channel output, optically isolated |
| Output Capacity: | 2A @220VAC / each channel |
| Output Type: | Support NO and NC |
| Input: | 8 digital inputs |
| Input Type: | Dry Contact |
| Address: | 0-63 set using DIP switch |
| Communication: | RS485 Modbus 8/n/1 |
| Baud Rate: | 2400 or 9600, set via DIP switches |
| Mounting: | DIN-Rail, TS 35-7.5/15 |
